Dashing Whippets Running Team

Team Summary: Grete's Great Gallop, 2019-10-05

Top 10 AG

Name Time Overall Place Gender Place Age Group Place AG%
Michelle Vaccaro 00:37:08 38 3 1 81.71
Lauren Dorsky 00:39:47 122 12 3 76.25
Jennifer DiMascio-Donohue 00:41:30 208 17 5 73.11
Stephen Seeler 00:36:11 23 21 6 73.84
Michael Cosentino 00:36:39 31 29 4 76.83
Lacey Greenwalt 00:42:44 328 30 8 71.17
Nick Grinlinton 00:36:50 34 32 5 72.68
Stephen Cox 00:37:38 46 42 7 71.13
Satomi Sugishita 00:43:55 448 45 1 82.99
Albert Kao 00:37:50 52 47 9 70.64
Jonathan Gilmore 00:39:44 121 110 5 77.58
Johanna Amutenya 00:47:43 1031 168 5 68.68
Eris Saari 00:50:34 1719 390 6 73.93

Team PRs

Name Time Overall Place Gender Place Age Group Place AG% Prev PR Race Prev PR Date Prev PR Time Improvement
Jenna Ciano 0:56:18 3334 1167 186 54.26 New York Mini 10K 2019-06-08 1:07:09 10:51
Stacey Simmons 0:55:11 3022 1014 38 62.86 NYRR Grete's Great Gallop (10K) 2017-10-01 0:59:09 3:58
Paul Dobrynin 0:41:09 184 169 33 65.79 Queens 10k 2016-06-18 0:44:32 3:23
Stephen Seeler 0:36:11 23 21 6 73.84 Queens 10k 2016-06-18 0:38:13 2:02
Paul Caminiti 0:54:31 2832 1917 414 49.04 NYRR Queens 10K 2017-06-17 0:56:06 1:35
Allen Thigpen 0:45:05 595 523 116 59.27 NYRR Grete's Great Gallop (10K) 2018-10-06 0:46:28 1:23
Natraj Srinivasan 0:53:52 2652 1826 394 49.91 UAE Healthy Kidney 10K 2017-04-09 0:55:14 1:22
Michael Cosentino 0:36:39 31 29 4 76.83 NYRR Joe Kleinerman 10K 2019-01-05 0:37:46 1:07
Louise Sarup 0:54:21 2791 898 54 60.28 NYRR New York Mini 10K 2017-06-10 0:55:24 1:03
Jennifer Wichtowski 0:47:54 1063 178 23 63.79 NYRR Queens 10K 2018-06-16 0:48:40 0:46

New Members

People who ran their first race for the team: Alex Siegal, Steven Satenstein, Moto Ono.