Dashing Whippets Running Team

Team Summary: Harry Murphy Cross Country 5K, 2019-10-06

Top 10 AG

Name Time Overall Place Gender Place Age Group Place AG%
Anne-Laure White 00:20:19 23 3 2 72.74
Katherine Edwards 00:20:55 29 4 1 70.67
Jennifer DiMascio-Donohue 00:21:16 38 8 3 69.45
Afshin Rostami 00:19:50 15 14 4 66.57
Q Dunn 00:20:45 28 25 3 65.61
Shantel Williams 00:26:02 106 25 2 56.74
Luca Grisa 00:20:59 31 27 6 65.80

New Members

People who ran their first race for the team: Q Dunn.